<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>_NeonGrape &#187; Essays</title>
	<atom:link href="http://www.neongrape.com/category/essays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neongrape.com</link>
	<description>Thoughts and things from around here</description>
	<lastBuildDate>Tue, 22 Dec 2009 09:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How accessible are our applications?</title>
		<link>http://www.neongrape.com/2008/08/how-accessible-are-our-applications/</link>
		<comments>http://www.neongrape.com/2008/08/how-accessible-are-our-applications/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:19:39 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.neongrape.com/?p=215</guid>
		<description><![CDATA[One of my research projects during my degree was to assess the accessibility of a commonly used public computer based interface.  I decided to investigate the self service check-in counters used by British Airways at Heathrow airport: In this paper we will aim to critically assess the usability of British Airways self-service check-in kiosks, with [...]]]></description>
			<content:encoded><![CDATA[<p>One of my research projects during my degree was to assess the accessibility of a commonly used public computer based interface.  I decided to investigate the self service check-in counters used by British Airways at Heathrow airport:</p>
<p><span id="more-215"></span></p>
<p>In this paper we will aim to critically assess the usability of British Airways self-service check-in kiosks, with regards to accessibility issues and the Disability Discrimination Act (DDA) 1995. We will specifically focus on the needs of blind and partially sighted users<br />
who might depend on these services, whilst paying attention to issues raised by the context in which the kiosks are used, for example noise pollution or interference, physical design or ergonomics of the device and how the information structures of the software being used might impede or better assist users. Once we have analysed the current state of the service, we will propose design and interaction solutions aimed at improving its accessibility.</p>
<p><a href="http://www.neongrape.com/wp-content/uploads/2009/08/accessibility-analysis.pdf">accessibility analysis</a> (right click/save as to download the full essay)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neongrape.com/2008/08/how-accessible-are-our-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridging the Digital Divide</title>
		<link>http://www.neongrape.com/2008/05/bridging-the-digital-divide/</link>
		<comments>http://www.neongrape.com/2008/05/bridging-the-digital-divide/#comments</comments>
		<pubDate>Mon, 05 May 2008 16:17:51 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.neongrape.com/?p=191</guid>
		<description><![CDATA[It is estimated that in 2009, half the global population will have access to a mobile phone.  What effect will the proliferation of new technologies and access to information have on social and cultural norms in previously disadvantaged communities? The purpose of this essay is to examine the current state of access to digital and [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that in 2009, half the global   population will have access to a mobile phone.  What effect will the proliferation of new technologies and   access to information have on social and cultural norms in previously disadvantaged   communities?<span id="more-191"></span></p>
<p>The purpose of this essay is to examine the current state of access to digital and information technology in developing countries.  A comparison will be drawn between ‘information rich’ and ‘information poor’ cultures in order to ascertain fundamental economical, literacy and political differences.  We shall examine some current initiatives being taken in order to overcome the current information gap between developed and developing countries.  The factors that are required to successfully implement these initiatives will be considered, along with their potential repercussions for both the cultures adopting these measures and those organizations or countries spearheading these initiatives.  Lastly we will examine the way in which the adoption and use of these new technologies might influence and change the way developing cultures interact both internally and globally.</p>
<p><a href="http://www.neongrape.com/wp-content/uploads/2008/05/Digital-Divide.pdf">Digital Divide</a> (right click/save as to download the full essay)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neongrape.com/2008/05/bridging-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How reliant are you on a framework?</title>
		<link>http://www.neongrape.com/2008/03/how-reliant-are-you-on-a-framework/</link>
		<comments>http://www.neongrape.com/2008/03/how-reliant-are-you-on-a-framework/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:47:09 +0000</pubDate>
		<dc:creator>Emil</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Trends]]></category>

		<guid isPermaLink="false">http://www.neongrape.com/?p=201</guid>
		<description><![CDATA[As we move towards a world of “plug and play” devices, are the frameworks within which we are designing these devices flexible enough to allow for a radical shift in attitude, should such a shift be required in the future?  The danger of designing an entire world of self-maintained ubiquitous systems that in the end [...]]]></description>
			<content:encoded><![CDATA[<p>As we move towards a world of “plug and play” devices, are the frameworks within which we are designing these devices flexible enough to allow for a radical shift in attitude, should such a shift be required in the future?  The danger of designing an entire world of self-maintained ubiquitous systems that in the end force us to accommodate their existence, as opposed to assisting our lifestyles, is a very real threat which needs to be addressed before we become caught up in such a scenario.<br />
<span id="more-201"></span><br />
***<br />
“My concern is that as we make the decisive turn towards ubiquitous computing, that we run the risk of designing not merely technical systems, but in fact a world where the human being and our fundamental prerogatives of privacy, sanity and serenity are overwhelmed at all times and at all places.”</p>
<p>Adam Greenfield &#8211; Everyware Presentation, Tokyo, 2006</p>
<p>***</p>
<p>In this paper we shall consider what a framework is as it relates to the world of interaction design, what purpose it serves, and how it influences the way we design interactive applications in the context of ubiquitous computing systems.  We shall examine the different spheres of research within which frameworks are actively used to determine a set methodology and approach to problem solving.  Once these grounds have been established, we shall take a look at how much flexibility the use of frameworks permits us in designing future applications, and if the necessity should arise, what possibility there would be to accommodate a massive paradigm shift in interaction design and ubiquitous computing systems.</p>
<p><a href="http://www.neongrape.com/wp-content/uploads/2009/08/Frameworks-Essay.pdf">Frameworks Essay</a> (right click/save as to download the full essay)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neongrape.com/2008/03/how-reliant-are-you-on-a-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
